Description
- Registered with the US EPA for use in greenhouses and nurseries
- Water soluble IBA-No Alcohol required to dissolve
- Easy to use. Measure and mix. Economical to use.
- Can be used by basal dip, and foliar total immerse or spray drip down methods
- Approved Label under WPS for zero-hour Re-entry Interval
| # OF TABS | PPM IBA | GRAMS OF SALT PER LITER | GRAMS OF SALTS PER GALLON |
|---|---|---|---|
| 1 | 50 | 0.25 | 0.95 |
| 2 | 100 | 0.5 | 1.0 |
| 3 | 150 | 0.75 | 2.85 |
| 4 | 200 | 1 | 3.8 |
| 5 | 250 | 1.25 | 4.75 |
| 6 | 300 | 1.5 | 5.7 |
| 7 | 350 | 1.75 | 6.65 |
| 8 | 400 | 2 | 7.6 |
| 9 | 450 | 2.25 | 8.55 |
| 10 | 500 | 2.5 | 9.5 |
| 11 | 550 | 2.75 | 10.45 |
| 15 | 750 | 3.75 | 14.25 |
| 20 | 1000 | 5 | 19 |
